Fir Tree Cable Clips & Pipe Clips - Single
Fir Tree Cable Clips & Pipe Clips - Single
CAC330Only a small selection of these clips are available via our website. Please enquire if you do not find what you are looking for. Some items are subject to minimum order quantities.
Description | Part Nr | D1 | D2 | P | D3 | H | Type |
---|---|---|---|---|---|---|---|
Side Entry | CAC735 | 5.0 - 8.0 | M8 | 2.0 - 3.5 | No Skirt | 4.5 | 1 |
Top Entry | PIC028 | 6.0 - 8.0 | 7.5 | 0.8 - 4.0 | 18.0 | - | 2 |
CAC702 | 8.0 | 8.0 / M10 | 1.6 - 5.5 | 16.0 | 11.4 | 2 | |
CAC330 | 8.0 | 8.0 | 0.7 - 3.5 | 16.3 | 8.0 | 2 | |
BCC015 | 8.0 | M5 | 10.0 | - | - | 2 | |
Side Entry | CAC840 | 8.0 - 9.0 | 6.3 - 6.7 | 1.5 - 5.0 | 20.0 | 11.2 | 1 |
Top Locking | CAC182 | 8.0 - 18.0 | 8.7 | 3.0 - 15.0 | - | - | 3 |
CAC730 | 8.5 | 6.5 | 0.6 - 15.0 | No Skirt | 6.3 | 3 | |
CAC594 | 9.0 | 6.0 | 2.0 | 16.3 | 8.0 | 3 | |
Top Entry | CAC298 | 9.0 | 6.0 | 2.8 | 17.5 | 11.0 | 2 |
Top Locking | CAC596 | 9.5 | 6.0 | 2.0 | 16.3 | 9.0 | 3 |
CAC757 | 9.5 | 6.0 | 2.0 | 16.3 | - | 3 | |
Top Entry | CAC329 | 10.0 | 7.0 / M8 | 1.5 - 8.0 | No Skirt | 8.3 | 2 |
CAC696 | 12.0 | 8.0 | 1.6 - 5.5 | 16.0 | 11.7 | 2 | |
Side Entry | CAC296 | 12.0 x 15.0 | 6.5 | 0.6 - 5.1 | - | - | 1 |
Top Entry | CAC690 | 13.0 - 14.0 | 6.4 | 0.8 | 20.0 | 11.2 | 2 |
CAC697 | 15.0 | 8.0 / M10 | 1.6 - 5.5 | 16.0 | 13.2 | 2 | |
Side Entry | CAC727 | 15.7 - 16.3 | 6.4 - 6.6 | 0.6 - 4.0 | 20.0 | 17.0 | 1 |
Top Entry | CAC299 | 16.0 - 17.0 | 8.0 - 8.2 | 0.8 - 4.0 | 22.0 | 13.9 | 2 |
Side Entry | CAC770 | 20.2 - 24.2 | 7.9 - 8.2 | 1.5 | 21.9 | 16.2 | 1 |
Top Entry | CAC375 | 22.0 | 8.0 | 0.7 - 4.0 | 17.5 | 15.5 | 2 |
These fir tree cable and pipe clips are suitable for applications where a single cable or pipe needs securing, as the fir tree nose allows them to be inserted into a wide range of panel thicknesses.
Pipe entry orientation options are shown below. We also offer a top locking version to help prevent pipes or cables being forced out of a clip due to vibration or movement.
Typical applications include agricultural equipment, motor vehicles, domestic appliances, electrical equipment, boats, furniture and garden equipment.
Materials - Acetal, Nylon
Typical Colours - Black, Natural
For samples, prices or further information please email support@automec.co.uk or ring +44 1280 822 818.